motoring offence codes and penalty points
Motoring offence codes and penatly points as listed on UK driving licences...
PLEASE NOTE: Offence codes show the offences as they will be listed on your licence. They are not the same as the police offence codes which may be detailed on your fixed penalty notice...
Accident offences |
||
| Code | Offence | Penalty points |
| AC10 | Failing to stop after an accident | 5-10 |
| AC20 | Failing to give particulars or to report an accident within 24 hours | 5-10 |
| AC30 | Undefined accident offences | 4-9 |
Disqualified driver |
||
| Code | Offence | Penalty points |
| BA10 | Driving whilst disqualified by order of court | 6 |
| BA30 | Attempting to drive while disqualified by order of court | 6 |
Careless driving |
||
| Code | Offence | Penalty points |
| CD10 | Driving without due care and attention | 3-9 |
| CD20 |
Driving without reasonable consideration for other road users | 3-9 |
| CD30 |
Driving without due care and attention or without reasonable consideration for other road users | 3-9 |
| CD40 |
Causing death through careless driving when unfit through drink | 3-11 |
| CD50 | Causing death by careless driving when unfit through drugs |
3-11 |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3-11 |
| CD70 | Causing death by careless driving then failing to supply a specimen for analysis | 3-11 |
Construction and use offences |
||
| Code | Offence | Penalty points |
| CU10 | Using a vehicle with defective brakes | 3 |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
| CU30 | Using a vehicle with defective tyre(s) | 3 |
| CU40 | Using a vehicle with defective steering | 3 |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
| CU80 | Using a mobile phone while driving a motor vehicle | 3 |
Reckless/dangerous driving |
||
| Code | Offence | Penalty points |
| DD40 | Dangerous driving | 3-11 |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3-11 |
| DD80 | Causing death by dangerous driving | 3-11 |
Drink or drugs |
||
| Code | Offence | Penalty points |
| DR10 | Driving or attempting to drive with alcohol level above limit | 3-11 |
| DR20 | Driving or attempting to drive while unfit through drink | 3-11 |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3-11 |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 |
| DR50 | In charge of a vehicle while unfit through drink | 10 |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
| DR70 | Failing to provide specimen for breath test | 4 |
| DR80 | Driving or attempting to drive when unfit through drugs | 3-11 |
| DR90 | In charge of a vehicle when unfit through drugs | 10 |
Insurance offences |
||
| Code | Offence | Penalty points |
| IN10 | Using a vehicle uninsured against third party risks | 6-8 |
Licence offences |
||
| Code | Offence | Penalty points |
| LC20 | Driving otherwise than in accordance with a licence | 3-6 |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3-6 |
| LC40 | Driving a vehicle having failed to notify a disability | 3-6 |
| LC50 | Driving after a licence has been revoked or refused on medical grounds | 3-6 |
Miscellaneous offences |
||
| Code | Offence | Penalty points |
| MS10 | Leaving a vehicle in a dangerous position | 3 |
| MS20 | Unlawful pillion riding | 3 |
| MS30 | Play street offences | 2 |
| MS50 | Motor racing on the highway | 3-11 |
| MS60 | Offences not covered by other codes | As Appropriate |
| MS70 | Driving with uncorrected defective eyesight | 3 |
| MS80 | Refusing to submit to an eyesight test | 3 |
| MS90 | Failure to give information as to identity of driver etc | 6 |
Motorway offences |
||
| Code | Offence | Penalty points |
| MW10 | Contravention of special roads regulations (excluding speed limits) | 3 |
Pedestrian crossings |
||
| Code | Offence | Penalty points |
| PC10 | Undefined contravention of pedestrian crossing regulations | 3 |
| PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 |
| PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 |
Speed limits |
||
| Code | Offence | Penalty points |
| SP10 | Exceeding goods vehicle speed limits | 3-6 |
| SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3-6 |
| SP30 | Exceeding statutory speed limit on a public road | 3-6 |
| SP40 | Exceeding passenger vehicle speed limit | 3-6 |
| SP50 | Exceeding speed limit on a motorway | 3-6 |
Traffic direction and signs |
||
| Code | Offence | Penalty points |
| TS10 | Failing to comply with traffic light signals | 3 |
| TS20 | Failing to comply with double white lines | 3 |
| TS30 | Failing to comply with 'Stop' sign | 3 |
| TS40 | Failing to comply with direction of a constable/warden | 3 |
| TS50 | Failing to comply with traffic sign (excluding - stop -signs, traffic lights or double white lines) | 3 |
| TS60 | Failing to comply with a school crossing patrol sign | 3 |
| TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Special code |
||
| Code | Offence | |
| TT99 | To signify a disqualification under totting-up procedure. If the total of penalty points reaches 12 or more within three years, the driver is liable to be disqualified. | |
Theft or unauthorised taking |
||
| Code | Offence | Penalty points |
| UT50 | Aggravated taking of a vehicle | 3-11 |
Aiding, abetting, counselling or procuring |
||
| Offences as coded, but with the end 0 changed to 2 | ||
Causing or permitting |
||
| Offences as coded, but with the end 0 changed to 4 | ||
Inciting |
||
| Offences as coded, but with the end 0 changed to 6 | ||
Important! Ask your own free questions... Questions are answered accurately at the time they are posted but the law can change or your circumstances may differ in an important but not obvious way from those mentioned. For fast, free and up-to-date personal legal advice direct to your inbox about your own individual case ask Law Answers your own free legal question.

